產(chǎn)品系列
- 32.768KHz
- 石英晶振
- 貼片晶振
- 聲表面濾波器
- 陶瓷晶振
- 陶瓷霧化片
- 陶瓷濾波器
- 微孔霧化片
- CTS晶振
- KDS晶振
- 愛普生晶振
- 西鐵城晶振
- 精工晶體
- 村田晶振
- 京瓷晶振
- DST310S晶振
- 日本大河晶體
- NDK晶振
- 亞陶晶振
- 日本富士晶振
- NAKA晶振
- SMI晶振
- NKG晶振
- NJR晶振
- Q-Tech晶振
- ABRACON晶振
- VECTRON晶振
- JAUCH晶振
- ConnorWinfield晶振
- Rakon晶振
- ECS晶振
- Greenray晶振
- ECLIPTEK晶振
- GOLLEDGE晶振
- STATEK晶振
- Pletronics晶振
- SITIME晶振
- Microcrystal晶振
- RALTRON晶振
- AEK晶振
- AEL晶振
- ILSI晶振
- FOX晶振
- fujicom晶振
- CRYSTEK晶振
- interquip晶振
- Geyer晶振
- quartzcom晶振
- qantek晶振
- EUROQUARTZ晶振
- quarztechnik晶振
- Cardinal晶振
- FRE-TECH晶振
- KVG晶振
- wi2wi晶振
- Transko晶振
- suntsu晶振
- mmdcomp晶振
- MERCURY晶振
- MTRONPTI晶振
- ACT晶振
- MTI晶振
- Lihom晶振
- Rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- ITTI晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- SUNNY晶振
- ARGO晶振
- Renesas瑞薩晶振
- SKYWORKS晶振
- NSK晶振
- 臺灣加高諧振器
- 臺灣鴻星晶體
- TXC晶振
- 臺灣希華晶振
- 臺灣泰藝晶體
- AKER晶振
晶振廠家
進(jìn)口晶振
歐美晶振
臺產(chǎn)晶振
Tel:0755-27838351
Add:廣東深圳市寶安區(qū)67區(qū)留仙一路甲岸科技園3棟5樓
Email:konuaer@163.com
QQ:632862232
晶振官方博客
更多>>CS-048-048.0M,6G光纖通道晶振,歐美進(jìn)口晶振 , 康納溫菲爾德晶振,歐美進(jìn)口晶振,CS-048無源晶振,CS-048-048.0M晶振,3225mm晶振,石英貼片晶振,頻率48MHz,工作溫度-5~55°C,負(fù)載8pF,頻率穩(wěn)定性15ppm,高可靠性晶振,高精度晶振,6G光纖通道晶振,被用作硅中的參考晶體, 實驗室Si53xx系列IC晶振,數(shù)碼相機晶振,智能穿戴產(chǎn)品晶振.
CS-048-048.0M,6G光纖通道晶振,歐美進(jìn)口晶振 特點:
●頻率:48MHz
●工作溫度:-5ºC ~ +55ºC
●頻率公差:±15ppm
●頻率穩(wěn)定性:±15ppm
●表面貼裝封裝
●膠帶和卷軸包裝
●無鉛,符合RoHS標(biāo)準(zhǔn)
CS-048-048.0M,6G光纖通道晶振,歐美進(jìn)口晶振 參數(shù)表
項目 | 規(guī)格說明 |
額定頻率 | 48MHz |
頻率公差 @ 25ºC | ±15 ppm |
頻率穩(wěn)定性與溫度變化的關(guān)系 | ±15 ppm |
工作溫度 | -5~+55°C |
操作模式 | Fundamenta |
切割 | AT Cut |
老化 | ±1ppm/Year |
負(fù)載:(CL) |
8pF
|
等效串聯(lián)電阻@ 25 °C | 20 Ohms max. |
驅(qū)動電平 | 200 uW Max |
絕緣電阻 | 500 Mohm |
儲存溫度 |
-40~95°C
|
CS-048-048.0M,6G光纖通道晶振,歐美進(jìn)口晶振 尺寸圖
原廠編碼 | 生產(chǎn)廠家 | 型號 | 頻率 | 頻率穩(wěn)定度 | 頻率偏差 | 負(fù)載電容 | ESR電阻 | 工作溫度 |
CS-018-114.285M | Connor-Winfield | CS-018 | 114.285MHz | ±100ppm | ±100ppm | 18pF | 80 Ohm | -40°C ~ 85°C |
CS-018-114.285M | Connor-Winfield | CS-018 | 114.285MHz | ±100ppm | ±100ppm | 18pF | 80 Ohm | -40°C ~ 85°C |
CS-018-114.285M | Connor-Winfield | CS-018 | 114.285MHz | ±100ppm | ±100ppm | 18pF | 80 Ohm | -40°C ~ 85°C |
CS-023-114.285M | Connor-Winfield | CS-023 | 114.285MHz | ±20ppm | ±20ppm | 18pF | 80 Ohm | -40°C ~ 85°C |
CS-023-114.285M | Connor-Winfield | CS-023 | 114.285MHz | ±20ppm | ±20ppm | 18pF | 80 Ohm | -40°C ~ 85°C |
CS-023-114.285M | Connor-Winfield | CS-023 | 114.285MHz | ±20ppm | ±20ppm | 18pF | 80 Ohm | -40°C ~ 85°C |
XL-1C-010.0M | Connor-Winfield | XL-1C | 10MHz | ±50ppm | ±50ppm | 16pF | 60 Ohm | -10°C ~ 60°C |
XL-1C-010.0M | Connor-Winfield | XL-1C | 10MHz | ±50ppm | ±50ppm | 16pF | 60 Ohm | -10°C ~ 60°C |
XL-1C-010.0M | Connor-Winfield | XL-1C | 10MHz | ±50ppm | ±50ppm | 16pF | 60 Ohm | -10°C ~ 60°C |
XL-1C-012.0M | Connor-Winfield | XL-1C | 12MHz | ±50ppm | ±50ppm | 16pF | 60 Ohm | -10°C ~ 60°C |
XL-1C-012.0M | Connor-Winfield | XL-1C | 12MHz | ±50ppm | ±50ppm | 16pF | 60 Ohm | -10°C ~ 60°C |
XL-1C-012.0M | Connor-Winfield | XL-1C | 12MHz | ±50ppm | ±50ppm | 16pF | 60 Ohm | -10°C ~ 60°C |
XL-1C-020.0M | Connor-Winfield | XL-1C | 20MHz | ±50ppm | ±50ppm | 16pF | 40 Ohm | -10°C ~ 60°C |
XL-1C-020.0M | Connor-Winfield | XL-1C | 20MHz | ±50ppm | ±50ppm | 16pF | 40 Ohm | -10°C ~ 60°C |
XL-1C-020.0M | Connor-Winfield | XL-1C | 20MHz | ±50ppm | ±50ppm | 16pF | 40 Ohm | -10°C ~ 60°C |
XL-1C-016.0M | Connor-Winfield | XL-1C | 16MHz | ±50ppm | ±50ppm | 16pF | 40 Ohm | -10°C ~ 60°C |
XL-1C-016.0M | Connor-Winfield | XL-1C | 16MHz | ±50ppm | ±50ppm | 16pF | 40 Ohm | -10°C ~ 60°C |
XL-1C-016.0M | Connor-Winfield | XL-1C | 16MHz | ±50ppm | ±50ppm | 16pF | 40 Ohm | -10°C ~ 60°C |
XM-1-012.0M | Connor-Winfield | XM-1 | 12MHz | ±50ppm | ±50ppm | 16pF | 50 Ohm | -10°C ~ 60°C |
XM-1-012.0M | Connor-Winfield | XM-1 | 12MHz | ±50ppm | ±50ppm | 16pF | 50 Ohm | -10°C ~ 60°C |
XM-1-012.0M | Connor-Winfield | XM-1 | 12MHz | ±50ppm | ±50ppm | 16pF | 50 Ohm | -10°C ~ 60°C |
XM-1-016.0M | Connor-Winfield | XM-1 | 16MHz | ±50ppm | ±50ppm | 16pF | 40 Ohm | -10°C ~ 60°C |
XM-1-016.0M | Connor-Winfield | XM-1 | 16MHz | ±50ppm | ±50ppm | 16pF | 40 Ohm | -10°C ~ 60°C |
XM-1-016.0M | Connor-Winfield | XM-1 | 16MHz | ±50ppm | ±50ppm | 16pF | 40 Ohm | -10°C ~ 60°C |
XM-1-010.0M | Connor-Winfield | XM-1 | 10MHz | ±50ppm | ±50ppm | 16pF | 50 Ohm | -10°C ~ 60°C |
XM-1-010.0M | Connor-Winfield | XM-1 | 10MHz | ±50ppm | ±50ppm | 16pF | 50 Ohm | -10°C ~ 60°C |
XM-1-010.0M | Connor-Winfield | XM-1 | 10MHz | ±50ppm | ±50ppm | 16pF | 50 Ohm | -10°C ~ 60°C |
CS-034-040.0M | Connor-Winfield | CS-034 | 40MHz | ±50ppm | ±30ppm | 10pF | 25 Ohm | -40°C ~ 85°C |
CS-034-040.0M | Connor-Winfield | CS-034 | 40MHz | ±50ppm | ±30ppm | 10pF | 25 Ohm | -40°C ~ 85°C |
CS-034-040.0M | Connor-Winfield | CS-034 | 40MHz | ±50ppm | ±30ppm | 10pF | 25 Ohm | -40°C ~ 85°C |
CS-043-048.0M | Connor-Winfield | CS-043 | 48MHz | ±25ppm | ±15ppm | 8pF | 20 Ohm | -40°C ~ 85°C |
CS-043-048.0M | Connor-Winfield | CS-043 | 48MHz | ±25ppm | ±15ppm | 8pF | 20 Ohm | -40°C ~ 85°C |
CS-043-048.0M | Connor-Winfield | CS-043 | 48MHz | ±25ppm | ±15ppm | 8pF | 20 Ohm | -40°C ~ 85°C |
CS-044-054.0M | Connor-Winfield | CS-044 | 54MHz | ±25ppm | ±15ppm | 8pF | 20 Ohm | -40°C ~ 85°C |
CS-044-054.0M | Connor-Winfield | CS-044 | 54MHz | ±25ppm | ±15ppm | 8pF | 20 Ohm | -40°C ~ 85°C |
CS-044-054.0M | Connor-Winfield | CS-044 | 54MHz | ±25ppm | ±15ppm | 8pF | 20 Ohm | -40°C ~ 85°C |
XL-1C-018.432M | Connor-Winfield | XL-1C | 18.432MHz | ±50ppm | ±50ppm | 16pF | 40 Ohm | -10°C ~ 60°C |
XL-1C-018.432M | Connor-Winfield | XL-1C | 18.432MHz | ±50ppm | ±50ppm | 16pF | 40 Ohm | -10°C ~ 60°C |
XL-1C-018.432M | Connor-Winfield | XL-1C | 18.432MHz | ±50ppm | ±50ppm | 16pF | 40 Ohm | -10°C ~ 60°C |
XM-1-018.432M | Connor-Winfield | XM-1 | 18.432MHz | ±50ppm | ±50ppm | 16pF | 40 Ohm | -10°C ~ 60°C |
XM-1-018.432M | Connor-Winfield | XM-1 | 18.432MHz | ±50ppm | ±50ppm | 16pF | 40 Ohm | -10°C ~ 60°C |
XM-1-018.432M | Connor-Winfield | XM-1 | 18.432MHz | ±50ppm | ±50ppm | 16pF | 40 Ohm | -10°C ~ 60°C |
CS-018-114.285MHZ | Connor-Winfield | CS-018 | 114.285MHz | ±100ppm | ±100ppm | 18pF | 80 Ohm | -40°C ~ 85°C |
1.技術(shù)支持 2.客服咨詢
全方位技術(shù)指導(dǎo),專業(yè)的技術(shù)支持讓您感受到 專業(yè)的銷售團(tuán)隊,耐心為您解答任何疑問,讓您的
前所未有的后顧無憂. 消費得到保障.
3.質(zhì)量保證,誠信為上 4.提升業(yè)績,降低成本
我司以“以科技為動力,以質(zhì)量求生存”為理念. 為您的產(chǎn)品量身訂制,免費取樣,
為您做到低成本,高效率.
全方位技術(shù)指導(dǎo),專業(yè)的技術(shù)支持讓您感受到 專業(yè)的銷售團(tuán)隊,耐心為您解答任何疑問,讓您的
前所未有的后顧無憂. 消費得到保障.
3.質(zhì)量保證,誠信為上 4.提升業(yè)績,降低成本
我司以“以科技為動力,以質(zhì)量求生存”為理念. 為您的產(chǎn)品量身訂制,免費取樣,
為您做到低成本,高效率.
深圳市康華爾電子有限公司 |
電 話: +86-755-27838351 |
手 機:13823300879 |
傳 真: +86-755-27883106 |
Q Q: 632862232 |
MSN: konuaer@163.com |
E-mail:konuaer@163.com |
網(wǎng) 址:http://ylajtgs.cn |
地 址:廣東深圳市寶安寶安大道東95號浙商銀行大廈1905 |