產(chǎn)品系列
- 32.768KHz
- 石英晶振
- 貼片晶振
- 聲表面濾波器
- 陶瓷晶振
- 陶瓷霧化片
- 陶瓷濾波器
- 微孔霧化片
- CTS晶振
- KDS晶振
- 愛(ài)普生晶振
- 西鐵城晶振
- 精工晶體
- 村田晶振
- 京瓷晶振
- DST310S晶振
- 日本大河晶體
- NDK晶振
- 亞陶晶振
- 日本富士晶振
- NAKA晶振
- SMI晶振
- NKG晶振
- NJR晶振
- Q-Tech晶振
- ABRACON晶振
- VECTRON晶振
- JAUCH晶振
- ConnorWinfield晶振
- Rakon晶振
- ECS晶振
- Greenray晶振
- ECLIPTEK晶振
- GOLLEDGE晶振
- STATEK晶振
- Pletronics晶振
- SITIME晶振
- Microcrystal晶振
- RALTRON晶振
- AEK晶振
- AEL晶振
- ILSI晶振
- FOX晶振
- fujicom晶振
- CRYSTEK晶振
- interquip晶振
- Geyer晶振
- quartzcom晶振
- qantek晶振
- EUROQUARTZ晶振
- quarztechnik晶振
- Cardinal晶振
- FRE-TECH晶振
- KVG晶振
- wi2wi晶振
- Transko晶振
- suntsu晶振
- mmdcomp晶振
- MERCURY晶振
- MTRONPTI晶振
- ACT晶振
- MTI晶振
- Lihom晶振
- Rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- ITTI晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- SUNNY晶振
- ARGO晶振
- Renesas瑞薩晶振
- SKYWORKS晶振
- NSK晶振
- 臺(tái)灣加高諧振器
- 臺(tái)灣鴻星晶體
- TXC晶振
- 臺(tái)灣希華晶振
- 臺(tái)灣泰藝晶體
- AKER晶振
晶振廠家
進(jìn)口晶振
歐美晶振
臺(tái)產(chǎn)晶振
Tel:0755-27838351
Add:廣東深圳市寶安區(qū)67區(qū)留仙一路甲岸科技園3棟5樓
Email:konuaer@163.com
QQ:632862232
晶振官方博客
更多>>X1G0042610026,愛(ài)普生有源石英晶振,SG5032VAN差分晶體 ,X1G0042610026晶振,愛(ài)普生有源石英晶振,SG5032VAN差分晶體,日本進(jìn)口晶振,貼片晶體振蕩器,5032mm晶振,頻率106.25MHz,電壓3.3V,工作溫度-40~85°C,頻率穩(wěn)定性50ppm,LVDS輸出晶振,家用影音設(shè)備晶振,網(wǎng)絡(luò)終端晶振,以太網(wǎng)設(shè)備晶振,SONET/SDH設(shè)備晶振,光收發(fā)器晶振.
X1G0042610026,愛(ài)普生有源石英晶振,SG5032VAN差分晶體特點(diǎn):
●通過(guò)鎖相環(huán)技術(shù)實(shí)現(xiàn)了寬頻率范圍和基本AT晶體單位
●頻率范圍:73.5 MHz至700 MHz
●電源電壓:2.5 V至3.3 V
●功能:輸出使能(OE)
●輸出:LV-PECL或LVDS
X1G0042610026,愛(ài)普生有源石英晶振,SG5032VAN差分晶體參數(shù)表
項(xiàng)目 | 符號(hào) | 規(guī)格說(shuō)明 | 條件 |
額定頻率 | f_nom | 106.25MHz | 請(qǐng)聯(lián)系我們以便獲取其它可用頻率的相關(guān)信息 |
電源電壓 | Vcc | 3.3V | |
儲(chǔ)存溫度 | T_stg | -55℃~+125℃ | 裸存 |
工作溫度 | T_use | -40℃~ +85℃ | |
頻率公差(標(biāo)準(zhǔn)) | f_tol | ±50 ppm | +25℃,超出標(biāo)準(zhǔn)的規(guī)格說(shuō)明請(qǐng)聯(lián)系我們以便獲取相關(guān)信息 |
電流消耗 | f_tem | 30mA Max |
OE = Vcc,L_LVDS = 100 Ω
|
禁用電流 | I_dis | 20mA Max | OE=GND |
對(duì)稱性(占空比) | SYM | 45%~55% | 在輸出交叉點(diǎn) |
輸出電壓 | VOD | 250mV to 450mV |
DC characteristics
|
VOS | 1.15V to 1.35V | ||
輸出負(fù)載條件 | L_LVDS | 100Ω |
Connected between OUT and OUT
|
輸入電壓 | VIH | 70%Vcc Min |
OE or ST terminal
|
VIL | 30%Vcc Max | ||
上升下降時(shí)間 | tr/tf | 300ps Max |
Between 20 % and 80 %of Differential Output
peak to peak voltage
|
起始時(shí)間 | t str | 3ms Max | Time at minimum supply voltage to be 0 |
相位抖動(dòng) | tpj | 0.6ps Max |
Offset frequency: 12 kHz to 20 MHz
|
老化 |
f_age
|
± 5 ×10-6 / year Max
|
+25 °C, First year, VCC = 2.5 V, 3.3 V
|
X1G0042610026,愛(ài)普生有源石英晶振,SG5032VAN差分晶體 尺寸圖
編碼 | 型號(hào) | 頻率 | LxWxH/尺寸 | 輸出方式 | 電源電壓 | 工作溫度 |
X1G0042610001 | SG5032VAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610002 | SG5032VAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610003 | SG5032VAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610005 | SG5032VAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610006 | SG5032VAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610007 | SG5032VAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610008 | SG5032VAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610009 | SG5032VAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610010 | SG5032VAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610011 | SG5032VAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610012 | SG5032VAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610013 | SG5032VAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610015 | SG5032VAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610016 | SG5032VAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610017 | SG5032VAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610020 | SG5032VAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610021 | SG5032VAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610023 | SG5032VAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610024 | SG5032VAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610025 | SG5032VAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610026 | SG5032VAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610027 | SG5032VAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610028 | SG5032VAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610029 | SG5032VAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610030 | SG5032VAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610031 | SG5032VAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610033 | SG5032VAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610034 | SG5032VAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610035 | SG5032VAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610036 | SG5032VAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610039 | SG5032VAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610040 | SG5032VAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610042 | SG5032VAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610043 | SG5032VAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610044 | SG5032VAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610045 | SG5032VAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610046 | SG5032VAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610047 | SG5032VAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610048 | SG5032VAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610049 | SG5032VAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610050 | SG5032VAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610052 | SG5032VAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610053 | SG5032VAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610054 | SG5032VAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610055 | SG5032VAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610058 | SG5032VAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610059 | SG5032VAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610061 | SG5032VAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610062 | SG5032VAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610063 | SG5032VAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610064 | SG5032VAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610065 | SG5032VAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610066 | SG5032VAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610067 | SG5032VAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610068 | SG5032VAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610069 | SG5032VAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610071 | SG5032VAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610072 | SG5032VAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610073 | SG5032VAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610074 | SG5032VAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610079 | SG5032VAN | 50.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610080 | SG5032VAN | 68.750000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610083 | SG5032VAN | 50.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610084 | SG5032VAN | 68.750000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610087 | SG5032VAN | 50.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610088 | SG5032VAN | 68.750000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610091 | SG5032VAN | 50.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610092 | SG5032VAN | 68.750000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042610101 | SG5032VAN | 114.285000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610102 | SG5032VAN | 250.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610103 | SG5032VAN | 350.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610104 | SG5032VAN | 80.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610105 | SG5032VAN | 98.304000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610106 | SG5032VAN | 122.880000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610107 | SG5032VAN | 153.600000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610108 | SG5032VAN | 307.200000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042610109 | SG5032VAN | 614.400000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710001 | SG5032EAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710002 | SG5032EAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710004 | SG5032EAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710005 | SG5032EAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710006 | SG5032EAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710007 | SG5032EAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710008 | SG5032EAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710009 | SG5032EAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710010 | SG5032EAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710011 | SG5032EAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710012 | SG5032EAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710013 | SG5032EAN | 155.520000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710014 | SG5032EAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710015 | SG5032EAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710016 | SG5032EAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710017 | SG5032EAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710019 | SG5032EAN | 700.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710020 | SG5032EAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710021 | SG5032EAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710023 | SG5032EAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710024 | SG5032EAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710025 | SG5032EAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710026 | SG5032EAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710027 | SG5032EAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710028 | SG5032EAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710029 | SG5032EAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710030 | SG5032EAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710031 | SG5032EAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710032 | SG5032EAN | 155.520000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710033 | SG5032EAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710034 | SG5032EAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710035 | SG5032EAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710036 | SG5032EAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710038 | SG5032EAN | 700.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710039 | SG5032EAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710040 | SG5032EAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710042 | SG5032EAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710043 | SG5032EAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710044 | SG5032EAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710045 | SG5032EAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710046 | SG5032EAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710047 | SG5032EAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710048 | SG5032EAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710049 | SG5032EAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710050 | SG5032EAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710052 | SG5032EAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710053 | SG5032EAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710054 | SG5032EAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710055 | SG5032EAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710058 | SG5032EAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710059 | SG5032EAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710061 | SG5032EAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710062 | SG5032EAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710063 | SG5032EAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710064 | SG5032EAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710065 | SG5032EAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710066 | SG5032EAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710067 | SG5032EAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710068 | SG5032EAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710069 | SG5032EAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710071 | SG5032EAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710072 | SG5032EAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710073 | SG5032EAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710074 | SG5032EAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710079 | SG5032EAN | 50.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710080 | SG5032EAN | 68.750000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710083 | SG5032EAN | 50.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710084 | SG5032EAN | 68.750000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710087 | SG5032EAN | 50.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710088 | SG5032EAN | 68.750000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710091 | SG5032EAN | 50.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
