深圳市康華爾電子有限公司

誠(chéng)信通第9年
咨詢熱線:0755-27838351
聯(lián)系我們:電話: 0755-27838351手機(jī): 138 2330 0879Q Q: 632862232立即咨詢郵箱: konuaer@163.com

產(chǎn)品系列

首頁(yè)進(jìn)口晶振愛(ài)普生晶振X1G0042610026,愛(ài)普生有源石英晶振,SG5032VAN差分晶體

    X1G0042610026,愛(ài)普生有源石英晶振,SG5032VAN差分晶體

  • 編號(hào):48975139
  • 頻率:106.25MHz
  • 尺寸:5.0×3.2×1.0 mm
  • RoHS
  • RoHS2
X1G0042610026晶振,愛(ài)普生有源石英晶振,SG5032VAN差分晶體,日本進(jìn)口晶振,貼片晶體振蕩器,5032mm晶振,頻率106.25MHz,電壓3.3V,工作溫度-40~85°C,頻率穩(wěn)定性50ppm,LVDS輸出晶振,家用影音設(shè)備晶振,網(wǎng)絡(luò)終端晶振,以太網(wǎng)設(shè)...


X1G0042610026,愛(ài)普生有源石英晶振,SG5032VAN差分晶體 ,X1G0042610026晶振,愛(ài)普生有源石英晶振,SG5032VAN差分晶體,日本進(jìn)口晶振,貼片晶體振蕩器,5032mm晶振,頻率106.25MHz,電壓3.3V,工作溫度-40~85°C,頻率穩(wěn)定性50ppm,LVDS輸出晶振,家用影音設(shè)備晶振,網(wǎng)絡(luò)終端晶振,以太網(wǎng)設(shè)備晶振,SONET/SDH設(shè)備晶振,光收發(fā)器晶振.
X1G0042610026,愛(ài)普生有源石英晶振,SG5032VAN差分晶體特點(diǎn):
通過(guò)鎖相環(huán)技術(shù)實(shí)現(xiàn)了寬頻率范圍和基本AT晶體單位
頻率范圍:73.5 MHz至700 MHz
電源電壓:2.5 V至3.3 V
功能:輸出使能(OE)
輸出:LV-PECL或LVDS
X1G0042610026,愛(ài)普生有源石英晶振,SG5032VAN差分晶體參數(shù)表
項(xiàng)目 符號(hào) 規(guī)格說(shuō)明 條件
額定頻率 f_nom 106.25MHz 請(qǐng)聯(lián)系我們以便獲取其它可用頻率的相關(guān)信息
電源電壓 Vcc 3.3V  
儲(chǔ)存溫度 T_stg -55℃~+125℃ 裸存
工作溫度 T_use -40℃~ +85℃  
頻率公差(標(biāo)準(zhǔn)) f_tol ±50 ppm +25℃,超出標(biāo)準(zhǔn)的規(guī)格說(shuō)明請(qǐng)聯(lián)系我們以便獲取相關(guān)信息
電流消耗 f_tem 30mA Max
OE = Vcc,L_LVDS = 100 Ω
禁用電流 I_dis 20mA Max OE=GND
對(duì)稱性(占空比) SYM 45%~55% 在輸出交叉點(diǎn)
輸出電壓 VOD 250mV to 450mV
DC characteristics
VOS 1.15V to 1.35V
輸出負(fù)載條件 L_LVDS 100Ω
Connected between OUT and OUT
輸入電壓 VIH 70%Vcc Min
OE or ST terminal
VIL 30%Vcc Max
上升下降時(shí)間 tr/tf 300ps Max
Between 20 % and 80 %of Differential Output
peak to peak voltage
起始時(shí)間 t str 3ms Max Time at minimum supply voltage to be 0
相位抖動(dòng) tpj 0.6ps Max
Offset frequency: 12 kHz to 20 MHz
老化
f_age
± 5 ×10-6 / year Max
+25 °C, First year, VCC = 2.5 V, 3.3 V

X1G0042610026,愛(ài)普生有源石英晶振,SG5032VAN差分晶體 尺寸圖

編碼 型號(hào) 頻率 LxWxH/尺寸 輸出方式 電源電壓 工作溫度
X1G0042610001 SG5032VAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610002 SG5032VAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610003 SG5032VAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610005 SG5032VAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610006 SG5032VAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610007 SG5032VAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610008 SG5032VAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610009 SG5032VAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610010 SG5032VAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610011 SG5032VAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610012 SG5032VAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610013 SG5032VAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610015 SG5032VAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610016 SG5032VAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610017 SG5032VAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610020 SG5032VAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610021 SG5032VAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610023 SG5032VAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610024 SG5032VAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610025 SG5032VAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610026 SG5032VAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610027 SG5032VAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610028 SG5032VAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610029 SG5032VAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610030 SG5032VAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610031 SG5032VAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610033 SG5032VAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610034 SG5032VAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610035 SG5032VAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610036 SG5032VAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610039 SG5032VAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610040 SG5032VAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610042 SG5032VAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610043 SG5032VAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610044 SG5032VAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610045 SG5032VAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610046 SG5032VAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610047 SG5032VAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610048 SG5032VAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610049 SG5032VAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610050 SG5032VAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610052 SG5032VAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610053 SG5032VAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610054 SG5032VAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610055 SG5032VAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610058 SG5032VAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610059 SG5032VAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610061 SG5032VAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610062 SG5032VAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610063 SG5032VAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610064 SG5032VAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610065 SG5032VAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610066 SG5032VAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610067 SG5032VAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610068 SG5032VAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610069 SG5032VAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610071 SG5032VAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610072 SG5032VAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610073 SG5032VAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610074 SG5032VAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610079 SG5032VAN 50.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610080 SG5032VAN 68.750000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610083 SG5032VAN 50.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610084 SG5032VAN 68.750000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610087 SG5032VAN 50.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610088 SG5032VAN 68.750000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610091 SG5032VAN 50.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610092 SG5032VAN 68.750000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042610101 SG5032VAN 114.285000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610102 SG5032VAN 250.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610103 SG5032VAN 350.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610104 SG5032VAN 80.000000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610105 SG5032VAN 98.304000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610106 SG5032VAN 122.880000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610107 SG5032VAN 153.600000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610108 SG5032VAN 307.200000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042610109 SG5032VAN 614.400000 MHz 5.00 x 3.20 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042710001 SG5032EAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710002 SG5032EAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710004 SG5032EAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710005 SG5032EAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710006 SG5032EAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710007 SG5032EAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710008 SG5032EAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710009 SG5032EAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710010 SG5032EAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710011 SG5032EAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710012 SG5032EAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710013 SG5032EAN 155.520000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710014 SG5032EAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710015 SG5032EAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710016 SG5032EAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710017 SG5032EAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710019 SG5032EAN 700.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710020 SG5032EAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710021 SG5032EAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710023 SG5032EAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710024 SG5032EAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710025 SG5032EAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710026 SG5032EAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710027 SG5032EAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710028 SG5032EAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710029 SG5032EAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710030 SG5032EAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710031 SG5032EAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710032 SG5032EAN 155.520000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710033 SG5032EAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710034 SG5032EAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710035 SG5032EAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710036 SG5032EAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710038 SG5032EAN 700.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710039 SG5032EAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710040 SG5032EAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710042 SG5032EAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710043 SG5032EAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710044 SG5032EAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710045 SG5032EAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710046 SG5032EAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710047 SG5032EAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710048 SG5032EAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710049 SG5032EAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710050 SG5032EAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710052 SG5032EAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710053 SG5032EAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710054 SG5032EAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710055 SG5032EAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710058 SG5032EAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710059 SG5032EAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710061 SG5032EAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710062 SG5032EAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710063 SG5032EAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710064 SG5032EAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710065 SG5032EAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710066 SG5032EAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710067 SG5032EAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710068 SG5032EAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710069 SG5032EAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710071 SG5032EAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710072 SG5032EAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710073 SG5032EAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710074 SG5032EAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710079 SG5032EAN 50.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710080 SG5032EAN 68.750000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710083 SG5032EAN 50.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710084 SG5032EAN 68.750000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710087 SG5032EAN 50.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710088 SG5032EAN 68.750000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710091 SG5032EAN 50.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710092 SG5032EAN 68.750000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710102 SG5032EAN 669.325580 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710107 SG5032EAN 114.285000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710108 SG5032EAN 114.285000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710109 SG5032EAN 250.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710110 SG5032EAN 350.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710111 SG5032EAN 80.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710112 SG5032EAN 98.304000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710113 SG5032EAN 161.132812 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710115 SG5032EAN 133.330000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
1.技術(shù)支持                                                                        2.客服咨詢                            
全方位技術(shù)指導(dǎo),專業(yè)的技術(shù)支持讓您感受到                 專業(yè)的銷售團(tuán)隊(duì),耐心為您解答任何疑問(wèn),讓您的
前所未有的后顧無(wú)憂.                                                          消費(fèi)得到保障.
3.質(zhì)量保證,誠(chéng)信為上                                                    4.提升業(yè)績(jī),降低成本
我司以“以科技為動(dòng)力,以質(zhì)量求生存”為理念.               為您的產(chǎn)品量身訂制,免費(fèi)取樣,
                                                                                              為您做到低成本,高效率.
深圳市康華爾電子有限公司
電 話: +86-755-27838351
手 機(jī):13823300879
傳 真: +86-755-27883106 
Q Q: 632862232
MSN: konuaer@163.com
E-mail:konuaer@163.com
網(wǎng)  址:http://ylajtgs.cn
地  址:廣東深圳市寶安寶安大道東95號(hào)浙商銀行大廈1905
 

相關(guān)產(chǎn)品

誠(chéng)征下列地區(qū) 晶振 | 石英晶振 | 圓柱晶振 | 貼片晶振 | 陶瓷晶振 | 石英晶體諧振器 | 頻率元件 的合作伙伴:
深圳市 廣州市 北京 上海 東莞 佛山 中山 順德 珠海 杭州 溫州 武漢 長(zhǎng)沙 南京 大連 長(zhǎng)春 西安 鄭州 澳門 沈陽(yáng) 南寧 昆明 濟(jì)南 重慶 成都
有源晶振,表晶,石英晶振,,貼片晶振,聲表面濾波器,陶瓷晶振,陶瓷霧化片,陶瓷濾波器,微孔霧化片,微孔霧化片,單片158KHz微孔霧化片,單片陶瓷霧化片,霧化片,進(jìn)口晶振,F11聲表面濾波器,TO-39聲表面濾波器,3*3貼片聲表面濾波器,KDS晶振,愛(ài)普生晶振,精工晶振,村田晶振,京瓷晶振,NDK晶振,NX3225SANDK晶振,NX5032GANDK晶振,有源晶振,溫補(bǔ)晶振,KDS晶振DST310S,愛(ài)普生晶振FC-135,愛(ài)普生晶振MC-146,精工晶振SC-32S,精工晶振SSP-T7;
在線客服
在線客服
close
在線客服 康華爾微信號(hào)
康華爾公眾號(hào)