晶振官方博客
更多>>TXC6G晶振低ESR石英可快速振蕩啟動(dòng)7M-26.000MAAJ-T
來(lái)源:http://ylajtgs.cn 作者:zyp 2023年06月27
在我們廣泛的在線測(cè)試過(guò)程中,我們總是發(fā)現(xiàn)被測(cè)振蕩器級(jí)的負(fù)輸入電阻非常低,因此IC之間存在非常大的色散。但是應(yīng)用程序必須變得越來(lái)越小,這意味著開(kāi)發(fā)工程師必須依賴小型石英晶體外殼。然而,與較大外殼中相同頻率的SMD石英晶體相比,較小外殼中的貼片石英晶振具有更高的電阻,并且由于其更高的電阻,在振蕩器級(jí)中振蕩更慢且更不穩(wěn)定。例如,標(biāo)準(zhǔn)頻率為32 MHz的低ESR石英晶體的ESR通常為6 Ohm(SMD3225mm系列)或15 Ohm (SMD2016mm系列)。
在無(wú)線電應(yīng)用中,這些32 MHz低ESR石英晶體能夠?qū)崿F(xiàn)非??焖俸蜆O其可靠的振蕩性能,這意味著適當(dāng)?shù)臒o(wú)線電應(yīng)用能夠在規(guī)定的占空比內(nèi)以最佳和極高的能效進(jìn)行傳輸。兩個(gè)石英晶體系列均可提供頻率公差為
當(dāng)然,汽車(chē)版(AECQ200)也可以采用這兩種陶瓷外殼。3.2 x 2.5毫米石英的頻譜在基頻范圍內(nèi)為8–80 MHz。SMD2016mm系列的2.0 x 1.6 mm石英可以在20–64 MHz的頻率范圍內(nèi)獲得。SMD3225mm系列石英采用3.2 x 2.5 mm陶瓷外殼,是世界上最具成本效益的石英晶體系列之一。在3.2 x 2.5 mm陶瓷外殼太大的應(yīng)用中,TXC的專(zhuān)家建議使用SMD2016mm系列的緊湊型2.0 x 1.6 mm陶瓷外殼版本。這種外殼與3.2 x 2.5 mm外殼同時(shí)開(kāi)發(fā),是另一種大容量外殼,也可以非常經(jīng)濟(jì)地獲得。可用于超聲波焊接外殼的型號(hào)在兩個(gè)系列中都有。當(dāng)然,
原廠編碼 | 生產(chǎn)廠家 | 型號(hào) | 頻率 | 頻率穩(wěn)定度 | 工作溫度 |
9C-16.000MAAJ-T | TXC晶振 | 9C | 16MHz | ±30ppm | -20°C ~ 70°C |
9C-16.000MAAJ-T | TXC晶振 | 9C | 16MHz | ±30ppm | -20°C ~ 70°C |
9C-16.000MAAJ-T | TXC晶振 | 9C | 16MHz | ±30ppm | -20°C ~ 70°C |
9C-4.000MAAJ-T | TXC晶振 | 9C | 4MHz | ±30ppm | -20°C ~ 70°C |
9C-4.000MAAJ-T | TXC晶振 | 9C | 4MHz | ±30ppm | -20°C ~ 70°C |
9C-4.000MAAJ-T | TXC晶振 | 9C | 4MHz | ±30ppm | -20°C ~ 70°C |
9HT7-32.768KDZF-T | TXC晶振 | 9HT7 | 32.768kHz | ±30ppm | -40°C ~ 85°C |
9HT7-32.768KDZF-T | TXC晶振 | 9HT7 | 32.768kHz | ±30ppm | -40°C ~ 85°C |
9HT7-32.768KDZF-T | TXC晶振 | 9HT7 | 32.768kHz | ±30ppm | -40°C ~ 85°C |
9C-8.000MEEJ-T | TXC晶振 | 9C | 8MHz | ±10ppm | -20°C ~ 70°C |
9C-8.000MEEJ-T | TXC晶振 | 9C | 8MHz | ±10ppm | -20°C ~ 70°C |
9C-8.000MEEJ-T | TXC晶振 | 9C | 8MHz | ±10ppm | -20°C ~ 70°C |
9C-13.560MEEJ-T | TXC晶振 | 9C | 13.56MHz | ±10ppm | -20°C ~ 70°C |
9C-13.560MEEJ-T | TXC晶振 | 9C | 13.56MHz | ±10ppm | -20°C ~ 70°C |
9C-13.560MEEJ-T | TXC晶振 | 9C | 13.56MHz | ±10ppm | -20°C ~ 70°C |
9C-16.000MEEJ-T | TXC晶振 | 9C | 16MHz | ±10ppm | -20°C ~ 70°C |
9C-16.000MEEJ-T | TXC晶振 | 9C | 16MHz | ±10ppm | -20°C ~ 70°C |
9C-16.000MEEJ-T | TXC晶振 | 9C | 16MHz | ±10ppm | -20°C ~ 70°C |
9C-26.000MEEJ-T | TXC晶振 | 9C | 26MHz | ±10ppm | -20°C ~ 70°C |
9C-26.000MEEJ-T | TXC晶振 | 9C | 26MHz | ±10ppm | -20°C ~ 70°C |
9C-26.000MEEJ-T | TXC晶振 | 9C | 26MHz | ±10ppm | -20°C ~ 70°C |
8Z-27.120MAAV-T | TXC晶振 | 8Z | 27.12MHz | ±30ppm | -20°C ~ 70°C |
8Z-27.120MAAV-T | TXC晶振 | 8Z | 27.12MHz | ±30ppm | -20°C ~ 70°C |
8Z-27.120MAAV-T | TXC晶振 | 8Z | 27.12MHz | ±30ppm | -20°C ~ 70°C |
8Y-16.000MAAV-T | TXC晶振 | 8Y | 16MHz | ±30ppm | -20°C ~ 70°C |
8Y-16.000MAAV-T | TXC晶振 | 8Y | 16MHz | ±30ppm | -20°C ~ 70°C |
8Y-16.000MAAV-T | TXC晶振 | 8Y | 16MHz | ±30ppm | -20°C ~ 70°C |
7V-12.000MAAE-T | TXC晶振 | 7V | 12MHz | ±30ppm | -20°C ~ 70°C |
7V-12.000MAAE-T | TXC晶振 | 7V | 12MHz | ±30ppm | -20°C ~ 70°C |
7V-12.000MAAE-T | TXC晶振 | 7V | 12MHz | ±30ppm | -20°C ~ 70°C |
7V-24.000MAAE-T | TXC晶振 | 7V | 24MHz | ±30ppm | -20°C ~ 70°C |
7V-24.000MAAE-T | TXC晶振 | 7V | 24MHz | ±30ppm | -20°C ~ 70°C |
7V-24.000MAAE-T | TXC晶振 | 7V | 24MHz | ±30ppm | -20°C ~ 70°C |
7V-16.000MAAE-T | TXC晶振 | 7V | 16MHz | ±30ppm | -20°C ~ 70°C |
7V-16.000MAAE-T | TXC晶振 | 7V | 16MHz | ±30ppm | -20°C ~ 70°C |
7V-16.000MAAE-T | TXC晶振 | 7V | 16MHz | ±30ppm | -20°C ~ 70°C |
7V-25.000MAAE-T | TXC晶振 | 7V | 25MHz | ±30ppm | -20°C ~ 70°C |
7V-25.000MAAE-T | TXC晶振 | 7V | 25MHz | ±30ppm | -20°C ~ 70°C |
7V-25.000MAAE-T | TXC晶振 | 7V | 25MHz | ±30ppm | -20°C ~ 70°C |
7V-12.000MAHE-T | TXC晶振 | 7V | 12MHz | ±30ppm | -40°C ~ 85°C |
7V-12.000MAHE-T | TXC晶振 | 7V | 12MHz | ±30ppm | -40°C ~ 85°C |
7V-12.000MAHE-T | TXC晶振 | 7V | 12MHz | ±30ppm | -40°C ~ 85°C |
7B-12.000MAAJ-T | TXC晶振 | 7B | 12MHz | ±30ppm | -20°C ~ 70°C |
7B-25.000MAAJ-T | TXC晶振 | 7B | 25MHz | ±30ppm | -20°C ~ 70°C |
7B-24.000MAAJ-T | TXC晶振 | 7B | 24MHz | ±30ppm | -20°C ~ 70°C |
7B-13.560MAAJ-T | TXC晶振 | 7B | 13.56MHz | ±30ppm | -20°C ~ 70°C |
7B-27.120MAAJ-T | TXC晶振 | 7B | 27.12MHz | ±30ppm | -20°C ~ 70°C |
7B-16.000MAAJ-T | TXC晶振 | 7B | 16MHz | ±30ppm | -20°C ~ 70°C |
9HT11-32.768KDZF-T | TXC晶振 | 9HT11 | 32.768kHz | ±30ppm | -40°C ~ 85°C |
9HT11-32.768KDZF-T | TXC晶振 | 9HT11 | 32.768kHz | ±30ppm | -40°C ~ 85°C |
9HT11-32.768KDZF-T | TXC晶振 | 9HT11 | 32.768kHz | ±30ppm | -40°C ~ 85°C |
9HT11-32.768KDZC-T | TXC晶振 | 9HT11 | 32.768kHz | ±30ppm | -40°C ~ 85°C |
9HT11-32.768KDZC-T | TXC晶振 | 9HT11 | 32.768kHz | ±30ppm | -40°C ~ 85°C |
9HT11-32.768KDZC-T | TXC晶振 | 9HT11 | 32.768kHz | ±30ppm | -40°C ~ 85°C |
7M-24.000MAAJ-T | TXC晶振 | 7M | 24MHz | ±30ppm | -20°C ~ 70°C |
7M-24.000MAAJ-T | TXC晶振 | 7M | 24MHz | ±30ppm | -20°C ~ 70°C |
7M-24.000MAAJ-T | TXC晶振 | 7M | 24MHz | ±30ppm | -20°C ~ 70°C |
7M-25.000MAAJ-T | TXC晶振 | 7M | 25MHz | ±30ppm | -20°C ~ 70°C |
7M-25.000MAAJ-T | TXC晶振 | 7M | 25MHz | ±30ppm | -20°C ~ 70°C |
7M-25.000MAAJ-T | TXC晶振 | 7M | 25MHz | ±30ppm | -20°C ~ 70°C |
7M-12.000MAAJ-T | TXC晶振 | 7M | 12MHz | ±30ppm | -20°C ~ 70°C |
7M-12.000MAAJ-T | TXC晶振 | 7M | 12MHz | ±30ppm | -20°C ~ 70°C |
7M-12.000MAAJ-T | TXC晶振 | 7M | 12MHz | ±30ppm | -20°C ~ 70°C |
7M-20.000MAAJ-T | TXC晶振 | 7M | 20MHz | ±30ppm | -20°C ~ 70°C |
7M-20.000MAAJ-T | TXC晶振 | 7M | 20MHz | ±30ppm | -20°C ~ 70°C |
7M-20.000MAAJ-T | TXC晶振 | 7M | 20MHz | ±30ppm | -20°C ~ 70°C |
7M-16.000MAAJ-T | TXC晶振 | 7M | 16MHz | ±30ppm | -20°C ~ 70°C |
7M-16.000MAAJ-T | TXC晶振 | 7M | 16MHz | ±30ppm | -20°C ~ 70°C |
7M-16.000MAAJ-T | TXC晶振 | 7M | 16MHz | ±30ppm | -20°C ~ 70°C |
7S-12.000MAHE-T | TXC晶振 | 7S | 12MHz | ±30ppm | -40°C ~ 85°C |
7M-27.120MAAJ-T | TXC晶振 | 7M | 27.12MHz | ±30ppm | -20°C ~ 70°C |
7M-27.120MAAJ-T | TXC晶振 | 7M | 27.12MHz | ±30ppm | -20°C ~ 70°C |
7M-27.120MAAJ-T | TXC晶振 | 7M | 27.12MHz | ±30ppm | -20°C ~ 70°C |
7M-27.120MAHE-T | TXC晶振 | 7M | 27.12MHz | ±30ppm | -40°C ~ 85°C |
7M-27.120MAHE-T | TXC晶振 | 7M | 27.12MHz | ±30ppm | -40°C ~ 85°C |
7M-27.120MAHE-T | TXC晶振 | 7M | 27.12MHz | ±30ppm | -40°C ~ 85°C |
7M-26.000MAAJ-T | TXC晶振 | 7M | 26MHz | ±30ppm | -20°C ~ 70°C |
7M-26.000MAAJ-T | TXC晶振 | 7M | 26MHz | ±30ppm | -20°C ~ 70°C |
7M-26.000MAAJ-T | TXC晶振 | 7M | 26MHz | ±30ppm | -20°C ~ 70°C |
7M-12.000MAHE-T | TXC晶振 | 7M | 12MHz | ±30ppm | -40°C ~ 85°C |
7M-12.000MAHE-T | TXC晶振 | 7M | 12MHz | ±30ppm | -40°C ~ 85°C |
7M-12.000MAHE-T | TXC晶振 | 7M | 12MHz | ±30ppm | -40°C ~ 85°C |
7M-32.000MAHE-T | TXC晶振 | 7M | 32MHz | ±30ppm | -40°C ~ 85°C |
7M-32.000MAHE-T | TXC晶振 | 7M | 32MHz | ±30ppm | -40°C ~ 85°C |
7M-32.000MAHE-T | TXC晶振 | 7M | 32MHz | ±30ppm | -40°C ~ 85°C |
9HT11-32.768KEZC-T | TXC晶振 | 9HT11 | 32.768kHz | ±30ppm | -40°C ~ 85°C |
9HT11-32.768KEZC-T | TXC晶振 | 9HT11 | 32.768kHz | ±30ppm | -40°C ~ 85°C |
9HT11-32.768KEZC-T | TXC晶振 | 9HT11 | 32.768kHz | ±30ppm | -40°C ~ 85°C |
7M-50.000MAAJ-T | TXC晶振 | 7M | 50MHz | ±30ppm | -20°C ~ 70°C |
7M-50.000MAAJ-T | TXC晶振 | 7M | 50MHz | ±30ppm | -20°C ~ 70°C |
7M-50.000MAAJ-T | TXC晶振 | 7M | 50MHz | ±30ppm | -20°C ~ 70°C |
7B-27.120MEEQ-T | TXC晶振 | 7B | 27.12MHz | ±10ppm | -20°C ~ 70°C |
7B-12.000MEEQ-T | TXC晶振 | 7B | 12MHz | ±10ppm | -20°C ~ 70°C |
7M-27.120MEEQ-T | TXC晶振 | 7M | 27.12MHz | ±10ppm | -20°C ~ 70°C |
7M-27.120MEEQ-T | TXC晶振 | 7M | 27.12MHz | ±10ppm | -20°C ~ 70°C |
7M-27.120MEEQ-T | TXC晶振 | 7M | 27.12MHz | ±10ppm | -20°C ~ 70°C |
7M-16.000MEEQ-T | TXC晶振 | 7M | 16MHz | ±10ppm | -20°C ~ 70°C |
7M-16.000MEEQ-T | TXC晶振 | 7M | 16MHz | ±10ppm | -20°C ~ 70°C |
7M-16.000MEEQ-T | TXC晶振 | 7M | 16MHz | ±10ppm | -20°C ~ 70°C |
7M-27.000MEEQ-T | TXC晶振 | 7M | 27MHz | ±10ppm | -20°C ~ 70°C |
7M-27.000MEEQ-T | TXC晶振 | 7M | 27MHz | ±10ppm | -20°C ~ 70°C |
7M-27.000MEEQ-T | TXC晶振 | 7M | 27MHz | ±10ppm | -20°C ~ 70°C |
7M-12.000MEEQ-T | TXC晶振 | 7M | 12MHz | ±10ppm | -20°C ~ 70°C |
7M-12.000MEEQ-T | TXC晶振 | 7M | 12MHz | ±10ppm | -20°C ~ 70°C |
7M-12.000MEEQ-T | TXC晶振 | 7M | 12MHz | ±10ppm | -20°C ~ 70°C |
7M-25.000MEEQ-T | TXC晶振 | 7M | 25MHz | ±10ppm | -20°C ~ 70°C |
7M-25.000MEEQ-T | TXC晶振 | 7M | 25MHz | ±10ppm | -20°C ~ 70°C |
7M-25.000MEEQ-T | TXC晶振 | 7M | 25MHz | ±10ppm | -20°C ~ 70°C |
7M-30.000MEEQ-T | TXC晶振 | 7M | 30MHz | ±10ppm | -20°C ~ 70°C |
7M-30.000MEEQ-T | TXC晶振 | 7M | 30MHz | ±10ppm | -20°C ~ 70°C |
7M-24.000MEEQ-T | TXC晶振 | 7M | 24MHz | ±10ppm | -20°C ~ 70°C |
7M-24.000MEEQ-T | TXC晶振 | 7M | 24MHz | ±10ppm | -20°C ~ 70°C |
7M-24.000MEEQ-T | TXC晶振 | 7M | 24MHz | ±10ppm | -20°C ~ 70°C |
7M-32.000MEEQ-T | TXC晶振 | 7M | 32MHz | ±10ppm | -20°C ~ 70°C |
7M-32.000MEEQ-T | TXC晶振 | 7M | 32MHz | ±10ppm | -20°C ~ 70°C |
7M-32.000MEEQ-T | TXC晶振 | 7M | 32MHz | ±10ppm | -20°C ~ 70°C |
7M-26.000MEEQ-T | TXC晶振 | 7M | 26MHz | ±10ppm | -20°C ~ 70°C |
7M-26.000MEEQ-T | TXC晶振 | 7M | 26MHz | ±10ppm | -20°C ~ 70°C |
7M-26.000MEEQ-T | TXC晶振 | 7M | 26MHz | ±10ppm | -20°C ~ 70°C |
8Y-24.000MAAJ-T | TXC晶振 | 8Y | 24MHz | ±30ppm | -20°C ~ 70°C |
8Y-24.000MAAJ-T | TXC晶振 | 8Y | 24MHz | ±30ppm | -20°C ~ 70°C |
8Y-24.000MAAJ-T | TXC晶振 | 8Y | 24MHz | ±30ppm | -20°C ~ 70°C |
8Y-25.000MAAJ-T | TXC晶振 | 8Y | 25MHz | ±30ppm | -20°C ~ 70°C |
8Y-25.000MAAJ-T | TXC晶振 | 8Y | 25MHz | ±30ppm | -20°C ~ 70°C |
8Y-25.000MAAJ-T | TXC晶振 | 8Y | 25MHz | ±30ppm | -20°C ~ 70°C |
8Z-24.000MAAJ-T | TXC晶振 | 8Z | 24MHz | ±30ppm | -20°C ~ 70°C |
8Z-24.000MAAJ-T | TXC晶振 | 8Z | 24MHz | ±30ppm | -20°C ~ 70°C |
8Z-24.000MAAJ-T | TXC晶振 | 8Z | 24MHz | ±30ppm | -20°C ~ 70°C |
8Z-27.000MAAJ-T | TXC晶振 | 8Z | 27MHz | ±30ppm | -20°C ~ 70°C |
8Z-27.000MAAJ-T | TXC晶振 | 8Z | 27MHz | ±30ppm | -20°C ~ 70°C |
8Z-27.000MAAJ-T | TXC晶振 | 8Z | 27MHz | ±30ppm | -20°C ~ 70°C |
8Z-16.000MAAJ-T | TXC晶振 | 8Z | 16MHz | ±30ppm | -20°C ~ 70°C |
8Z-16.000MAAJ-T | TXC晶振 | 8Z | 16MHz | ±30ppm | -20°C ~ 70°C |
8Y-27.120MEEQ-T | TXC晶振 | 8Y | 27.12MHz | ±10ppm | -20°C ~ 70°C |
8Y-27.120MEEQ-T | TXC晶振 | 8Y | 27.12MHz | ±10ppm | -20°C ~ 70°C |
8Y-27.120MEEQ-T | TXC晶振 | 8Y | 27.12MHz | ±10ppm | -20°C ~ 70°C |
8Q-32.000MEEV-T | TXC晶振 | 8Q | 32MHz | ±10ppm | -20°C ~ 70°C |
8Q-32.000MEEV-T | TXC晶振 | 8Q | 32MHz | ±10ppm | -20°C ~ 70°C |
8Z-16.000MEEQ-T | TXC晶振 | 8Z | 16MHz | ±10ppm | -20°C ~ 70°C |
8Z-16.000MEEQ-T | TXC晶振 | 8Z | 16MHz | ±10ppm | -20°C ~ 70°C |
8Z-16.000MEEQ-T | TXC晶振 | 8Z | 16MHz | ±10ppm | -20°C ~ 70°C |
9C-8.000MBBK-T | TXC晶振 | 9C | 8MHz | ±50ppm | -20°C ~ 70°C |
9C-8.000MBBK-T | TXC晶振 | 9C | 8MHz | ±50ppm | -20°C ~ 70°C |
9C-8.000MBBK-T | TXC晶振 | 9C | 8MHz | ±50ppm | -20°C ~ 70°C |
9C-16.000MBBK-T | TXC晶振 | 9C | 16MHz | ±50ppm | -20°C ~ 70°C |
9C-16.000MBBK-T | TXC晶振 | 9C | 16MHz | ±50ppm | -20°C ~ 70°C |
9C-16.000MBBK-T | TXC晶振 | 9C | 16MHz | ±50ppm | -20°C ~ 70°C |
9C-27.120MAAJ-T | TXC晶振 | 9C | 27.12MHz | ±30ppm | -20°C ~ 70°C |
9C-27.120MAAJ-T | TXC晶振 | 9C | 27.12MHz | ±30ppm | -20°C ~ 70°C |
9C-27.120MAAJ-T | TXC晶振 | 9C | 27.12MHz | ±30ppm | -20°C ~ 70°C |
9C-25.000MAAK-T | TXC晶振 | 9C | 25MHz | ±30ppm | -20°C ~ 70°C |
9C-25.000MAAK-T | TXC晶振 | 9C | 25MHz | ±30ppm | -20°C ~ 70°C |
9C-25.000MAAK-T | TXC晶振 | 9C | 25MHz | ±30ppm | -20°C ~ 70°C |
9C-8.000MAAE-T | TXC晶振 | 9C | 8MHz | ±30ppm | -20°C ~ 70°C |
9C-8.000MAAE-T | TXC晶振 | 9C | 8MHz | ±30ppm | -20°C ~ 70°C |
9C-8.000MAAE-T | TXC晶振 | 9C | 8MHz | ±30ppm | -20°C ~ 70°C |
9C-16.000MAAE-T | TXC晶振 | 9C | 16MHz | ±30ppm | -20°C ~ 70°C |
9C-16.000MAAE-T | TXC晶振 | 9C | 16MHz | ±30ppm | -20°C ~ 70°C |
9C-16.000MAAE-T | TXC晶振 | 9C | 16MHz | ±30ppm | -20°C ~ 70°C |
9C-19.200MAAJ-T | TXC晶振 | 9C | 19.2MHz | ±30ppm | -20°C ~ 70°C |
9C-19.200MAAJ-T | TXC晶振 | 9C | 19.2MHz | ±30ppm | -20°C ~ 70°C |
9C-19.200MAAJ-T | TXC晶振 | 9C | 19.2MHz | ±30ppm | -20°C ~ 70°C |
正在載入評(píng)論數(shù)據(jù)...
相關(guān)資訊
- [2024-03-14]RTV119系列性能超強(qiáng)的溫補(bǔ)晶振由安德森...
- [2024-03-14]IQD最新推出IQXC-26系列體積超小耐輻射...
- [2024-03-12]Pletronics晶振最新推出的OSN4系列恒溫...
- [2024-03-08]回顧Bliley晶振八十多年的歷史進(jìn)程
- [2024-03-08]Bliley如何測(cè)量并減少晶振老化帶來(lái)的影...
- [2024-03-07]Crystek行業(yè)標(biāo)桿壓控晶振CVCO33BE-2352...
- [2023-09-28]遙遙領(lǐng)先的GEYER晶振跟大家一起探討尺寸...
- [2023-09-26]領(lǐng)先全球的HELE晶振帶你了解從原始石英...
- [2023-09-23]領(lǐng)先全球的Renesas Electronics Corpor...
- [2023-09-21]遙遙領(lǐng)先的Skyworks電子晶振有助于加快...
- [2023-09-19]關(guān)于遙遙領(lǐng)先的Skyworks Electronics公...
- [2023-09-09]About QuartzCom