晶振官方博客
更多>>亞陶編碼FW1600008是一款微型高精度的晶體諧振器,常常被使用于無(wú)線局域網(wǎng),ECERA貼片晶振
來(lái)源:http://ylajtgs.cn 作者:lzf 2022年07月14
與眾不同的百利通亞陶公司專注研發(fā)生產(chǎn)高精度晶振,石英晶體振蕩器等元件,在產(chǎn)品的性能與尺寸上面有了大幅度的升級(jí),并實(shí)現(xiàn)突破性的成長(zhǎng),對(duì)于亞陶來(lái)說(shuō),當(dāng)屬于一個(gè)新的里程碑,僅由這款小尺寸的晶振,見證并記載著Diodes一路的成長(zhǎng)軌跡。
Diodes公司(納斯達(dá)克股票代碼:DIOD)推出具有集成同步升壓轉(zhuǎn)換器的PAM8965 D 類立體聲音頻功率放大器。這種高效設(shè)備旨在用于支持AI的揚(yáng)聲器系統(tǒng)和便攜式樂(lè)器——提高輸??出功率、延長(zhǎng)電池壽命和緊湊結(jié)構(gòu)都是關(guān)鍵要求。亞陶編碼FW1600008是一款微型高精度的晶體諧振器,常常被使用于無(wú)線局域網(wǎng),ECERA貼片晶振
FL2500123Z | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 25MHz | ±50ppm |
FL2500123Z | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 25MHz | ±50ppm |
FL2500123Z | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 25MHz | ±50ppm |
FL5000058Z | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 50MHz | ±15ppm |
FL5000058Z | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 50MHz | ±15ppm |
FL5000058Z | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 50MHz | ±15ppm |
FY0800018 | Diodes晶振 | SaRonix-eCera™ FY | MHz Crystal | 8MHz | ±30ppm |
FY0800018 | Diodes晶振 | SaRonix-eCera™ FY | MHz Crystal | 8MHz | ±30ppm |
FY0800018 | Diodes晶振 | SaRonix-eCera™ FY | MHz Crystal | 8MHz | ±30ppm |
FY1000009 | Diodes晶振 | SaRonix-eCera™ FY | MHz Crystal | 10MHz | ±30ppm |
FY1000009 | Diodes晶振 | SaRonix-eCera™ FY | MHz Crystal | 10MHz | ±30ppm |
FY1000009 | Diodes晶振 | SaRonix-eCera™ FY | MHz Crystal | 10MHz | ±30ppm |
FH1200004 | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 12MHz | ±15ppm |
FH1200004 | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 12MHz | ±15ppm |
FH1200004 | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 12MHz | ±15ppm |
FH3000007 | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 30MHz | ±30ppm |
FH3000007 | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 30MHz | ±30ppm |
FH3000007 | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 30MHz | ±30ppm |
FH4000047 | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 40MHz | ±10ppm |
FH4000047 | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 40MHz | ±10ppm |
FH4000047 | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 40MHz | ±10ppm |
GB0400034 | Diodes晶振 | SaRonix-eCera™ GB | MHz Crystal | 4MHz | ±30ppm |
GB1000015 | Diodes晶振 | SaRonix-eCera™ GB | MHz Crystal | 10MHz | ±30ppm |
FW1600008 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 16MHz | ±20ppm |
FW1600008 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 16MHz | ±20ppm |
FW1600008 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 16MHz | ±20ppm |
FW1920001 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 19.2MHz | ±20ppm |
FW1920001 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 19.2MHz | ±20ppm |
FW1920001 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 19.2MHz | ±20ppm |
F90800018Q | Diodes晶振 | SaRonix-eCera™ F9 | MHz Crystal | 8MHz | ±50ppm |
F90800018Q | Diodes晶振 | SaRonix-eCera™ F9 | MHz Crystal | 8MHz | ±50ppm |
F90800018Q | Diodes晶振 | SaRonix-eCera™ F9 | MHz Crystal | 8MHz | ±50ppm |
FY2400053 | Diodes晶振 | SaRonix-eCera™ FY | MHz Crystal | 24MHz | ±10ppm |
FY2400053 | Diodes晶振 | SaRonix-eCera™ FY | MHz Crystal | 24MHz | ±10ppm |
FY2400053 | Diodes晶振 | SaRonix-eCera™ FY | MHz Crystal | 24MHz | ±10ppm |
FL2400097 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±15ppm |
FL2400097 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±15ppm |
FL2400097 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±15ppm |
FL3840015Z | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 38.4MHz | ±10ppm |
FL3840015Z | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 38.4MHz | ±10ppm |
FL3840015Z | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 38.4MHz | ±10ppm |
FL1840006 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 18.432MHz | ±20ppm |
FL1840006 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 18.432MHz | ±20ppm |
FL1840006 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 18.432MHz | ±20ppm |
FL2500281 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 25MHz | ±50ppm |
FL2500281 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 25MHz | ±50ppm |
FL2500281 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 25MHz | ±50ppm |
FL1350008 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 13.5MHz | ±20ppm |
FL1350008 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 13.5MHz | ±20ppm |
FL1350008 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 13.5MHz | ±20ppm |
FL3740015 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz | ±15ppm |
FL3740015 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz | ±15ppm |
FL3740015 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz | ±15ppm |
FL1920031 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 19.2MHz | ±10ppm |
FL1920031 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 19.2MHz | ±10ppm |
FL1920031 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 19.2MHz | ±10ppm |
FL2400041 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±30ppm |
FL2400041 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±30ppm |
FL2400041 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±30ppm |
FL2400072 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±30ppm |
FL2400072 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±30ppm |
FL2400072 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±30ppm |
FL1600087 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 16MHz | ±15ppm |
FL1600087 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 16MHz | ±15ppm |
FL1600087 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 16MHz | ±15ppm |
FL1000002 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 10MHz | ±25ppm |
FL1000002 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 10MHz | ±25ppm |
FL1000002 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 10MHz | ±25ppm |
FL2600176 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 26MHz | ±40ppm |
FL2600176 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 26MHz | ±40ppm |
FL2600176 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 26MHz | ±40ppm |
FL1600044 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 16MHz | ±15ppm |
FL1600044 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 16MHz | ±15ppm |
FL1600044 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 16MHz | ±15ppm |
FL3840006 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 38.4MHz | ±10ppm |
FL3840006 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 38.4MHz | ±10ppm |
FL3840006 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 38.4MHz | ±10ppm |
FL3000027 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 30MHz | ±10ppm |
FL3000027 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 30MHz | ±10ppm |
FL3000027 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 30MHz | ±10ppm |
FL3200022 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 32MHz | ±10ppm |
FL3200022 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 32MHz | ±10ppm |
FL3200022 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 32MHz | ±10ppm |
FL1200135 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 12MHz | ±50ppm |
FL1200135 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 12MHz | ±50ppm |
4-pad FW系列接縫密封裝置超微型at切割石英晶體諧振器一個(gè)標(biāo)準(zhǔn)的2.0 x 1.6毫米陶瓷封裝。這些致密晶體是表面安裝的理想選擇在人口密集或小形狀因素PCB應(yīng)用程序。
產(chǎn)品特性
堅(jiān)固的at切割晶體結(jié)構(gòu)
微型2.0 x 1.6mm陶瓷封裝
可在磁帶和卷軸;8毫米磁帶,3000件/卷
無(wú)鉛和RoHS/綠色環(huán)保(無(wú)源環(huán)保晶振)
典型的應(yīng)用
便攜式/手持電腦
PCMCIA卡
筆記本電腦
藍(lán)牙
無(wú)線局域網(wǎng)
超寬頻
無(wú)線個(gè)域網(wǎng)
USB
全球定位系統(tǒng)
硬盤
gsm、cdma、GPRS
正在載入評(píng)論數(shù)據(jù)...
相關(guān)資訊
- [2024-03-14]RTV119系列性能超強(qiáng)的溫補(bǔ)晶振由安德森...
- [2024-03-14]IQD最新推出IQXC-26系列體積超小耐輻射...
- [2024-03-12]Pletronics晶振最新推出的OSN4系列恒溫...
- [2024-03-08]回顧Bliley晶振八十多年的歷史進(jìn)程
- [2024-03-08]Bliley如何測(cè)量并減少晶振老化帶來(lái)的影...
- [2024-03-07]Crystek行業(yè)標(biāo)桿壓控晶振CVCO33BE-2352...
- [2023-09-28]遙遙領(lǐng)先的GEYER晶振跟大家一起探討尺寸...
- [2023-09-26]領(lǐng)先全球的HELE晶振帶你了解從原始石英...
- [2023-09-23]領(lǐng)先全球的Renesas Electronics Corpor...
- [2023-09-21]遙遙領(lǐng)先的Skyworks電子晶振有助于加快...
- [2023-09-19]關(guān)于遙遙領(lǐng)先的Skyworks Electronics公...
- [2023-09-09]About QuartzCom